Reports
CourseKey reports provide school administrators with detailed attendance information across any of your schools/campuses. Within the Dashboard tab you'll find a variety of reports such as attendance timesheet exports to upload to your SIS, details on the attendance adjustments, student check-in locations and more.
Accessing Reports
1. Select the Dashboard tab in the left navigation bar.
2. Select Reports from the secondary left navigation.
Admin permissions, such as viewing the school dashboard, can not be applied through this process. Please reach out to your account manager if you need to give admin access to an instructor or create a new admin.
Report Overview
All available reports will be listed with their title and description on the reports home page. Selecting a report will open a modal where you can select the start/end dates and times. You'll also select which campuses you want to pull data from.
When you've finished selecting your report criteria, select Run Report. Once the report is displayed you can adjust your criteria, change the visible columns, or download a CSV file.
Available Reports
Report availability may vary by location. Please contact your account manager if additional reports are needed.
Report Title | Description |
Adjustment Summary | This report gives visibility in to the amount of time that is awarded to students through adjustments to their record. Any notes that have been entered will be included, giving administrators a deeper understanding of the reason adjustments are being made. Administrators can also drill down to determine the frequency of adjustments by campus, instructor or course. |
Attendances Deviating From Schedule | This report can help administrators identify which courses are starting late or ending earlier than scheduled. An attendance session will be included in this report if the first student check-in occurred after the start of the attendance session or if all students had checked-out prior to when the session was scheduled to end. Each session will indicate by how much time the check in/out deviated from the schedule time. If no students checked in for a scheduled sesions it will be listed in the report, but the check-in/out time columns will be empty. |
Courses Taking Break | This report includes all attendance sessions where an official course-wide break was recorded using the 'take a break' button. Administrators can identify which courses are taking their required breaks, along with the quanity and length. |
FAME Export | Attendance data formatted specifically to bulk upload into FAME. |
Overlapping Time in Student Record (for FAME Clients) | This report will help you identify any overlapping time punches. |
RGM Export | Attendance data formatted specifically to bulk upload into RGM. |
Students Did Not Check Out | Some schools require that students check out at the end of the attendance session in order to be awarded time. This report can help adminstrators locate which students may need an adjustment. It also help give visibility into how often check-outs may be missed (by student, courses) |
Time Attended by Student | A detailed report of each student's time earned in every attendance session within a date range. It includes their total minutes attended, minutes missed and check-in/out timestamps. The report also includes an indicator or whether or not the student's time has been adjusted by an instructor or administrator. This report can be used to post manually into your SIS or to filter and pull detailed attendance records by course, instructor, or student. |
Student Check In/Out Locations | For schools that select to record GPS location in addition to another attendance technology this report can be used as a reference to verify student's check-in locations. (most active sites for those that use GPS.without clicking in to every course) |
Makeup Summary |
Within CourseKey administrators can record the time a student earns when making up missed time. This report includes details on the amount of time earned, the day the makeup with completed, and the original date of absence to keep the records in sync with the SIS. Administrators gain visibility into the amount of time awarded through makeups per student, course or instructor. |
Attendance Percentage in Course To Date |
For a selected date range and specifically for courses that have scheduled attendance, this new report shows the percentage of a course a student has completed. |
Simple Time Attended Report |
For a selected date range, displays total time awarded to students for each day at a campus. |
Time Awarded to Student Across Campuses |
For a selected date range, shows every student’s total time awarded including synchronous, asynchronous, and makeup. |
Comments
0 comments
Article is closed for comments.