Understanding Enrollment Statuses
The Enrollment Workspace categorizes students by their enrollment status. Here is the list of distinct System Statuses in CourseKey:
- Lead
- Active
- Probation
- LOA
- Future Start
- Pending Applicant
- Re-entry
- Application Received
- Graduated
- Dropped
- Never Attended
- Canceled
For Nexus customers, we support a matrix of distinct School Status Categories in Nexus and their map to the Distinct System Status in CourseKey:
Code | Description | Status Category | CK System Status | Type of Status |
APPREC | Application Received | (C) Applicant Processing | Application Received | Enrollment Status |
APPREJ | Application Not Accepted | (N) Never Attended | Never Attended | Enrollment Status |
ATT | Attending | (A) Active | Active | Enrollment Status |
BP | Being Processed | (E) Enrollment | Pending Applicant | Enrollment Status |
CANCEL | Cancel | (N) Never Attended | Canceled | Enrollment Status |
COMPLETE | Complete | (P) Permanent Out | Graduated | Enrollment Status |
DROP | Drop | (P) Permanent Out | Dropped | Enrollment Status |
FROMCAMP | Transfer From Other Campus | (E) Enrollment | Never Attended | Enrollment Status |
FROMPROG | Transfer From Other Program | (E) Enrollment | Never Attended | Enrollment Status |
FUT | Future Start | (E) Enrollment | Future Starts | Enrollment Status |
GRAD | Graduate | (P) Permanent Out | Graduated | Enrollment Status |
INC | Incomplete | (P) Permanent Out | Dropped | Enrollment Status |
INT | Interviewed | (L) Lead | Lead | No Enrollment Record |
ISNA | In School Not Available | (I) In School-Placement | N/A | In School Placement Status |
ISNP | In School Not Yet Placed | (I) In School-Placement | N/A | In School Placement Status |
ISPLACED | In School Placed | (I) In School-Placement | N/A | In School Placement Status |
LOA | Leave of Absence | (T) Temporary Out | LOA | Enrollment Status |
NA | Not Available | (G) Graduate-Placement | N/A | Graduate - Placement Status |
NDS-ATT | NDS: Attending | (Y) NDS-Active | Active | Enrollment Status |
NDS-BP | NDS: Being Processed | (X) NDS-Enrollment | Pending Applicant | Enrollment Status |
NDS-CAN | NDS: Cancel | (W) NDS-Never Attended | Canceled | Enrollment Status |
NDS-COMP | NDS: Complete | (Z) NDS-Permanent Out | Graduated | Enrollment Status |
NDS-DROP | NDS: Drop | (Z) NDS-Permanent Out | Dropped | Enrollment Status |
NDS-FUT | NDS: Future Start | (X) NDS-Enrollment | Future Starts | Enrollment Status |
NDS-INC | NDS: Incomplete | (Z) NDS-Permanent Out | Dropped | Enrollment Status |
NDS-NO | NDS: No Show | (W) NDS-Never Attended | Canceled | Enrollment Status |
NDS-PROB | NDS: Probation | (Y) NDS-Active | Probation | Enrollment Status |
NDS-RE | NDS: Re-Entry | (X) NDS-Enrollment | Re-entry | Enrollment Status |
NDS-REJ | NDS: Application Rejected | (W) NDS-Never Attended | Never Attended | Enrollment Status |
NEW | New Lead | (L) Lead | Lead | No Enrollment Record |
NOSHOW | No Show | (N) Never Attended | Canceled | Enrollment Status |
NP | Not Yet Placed | (G) Graduate-Placement | N/A | Graduate - Placement Status |
PENDAPP | Pending Applicant | (C) Applicant Processing | Pending Applicant | Enrollment Status |
PLACED | Currently Placed | (G) Graduate-Placement | N/A | Graduate - Placement Status |
PROB | Probation | (A) Active | Probation | Enrollment Status |
REENTRY | Re-Entry | (E) Enrollment | Re-entry | Enrollment Status |
SCHED | Interview Scheduled | (L) Lead | Lead | No Enrollment Record |
SPN | Standard Period of Non-Enrollment | (T) Temporary Out | LOA | Enrollment Status |
TOCAMP | Transfer To Other Campus | (P) Permanent Out | Dropped | Enrollment Status |
TOPROG | Transfer To Other Program | (P) Permanent Out | Dropped | Enrollment Status |
Comments
0 comments
Please sign in to leave a comment.